M28B BRYZA - BASIC DATA
| Max. Operating Speed, VMO | 335 m/h |
| Maximum Speed | 350 km/h |
| Takeoff Speed | 135 km/h |
| Landing Speed | 140 km/h |
| Rate-of-Descent | 4 m/s ÷ 20 m/s |
| Rate-of Climb, Cruise Configuration | 8 m/s |
| Takeoff Distance | 410 m |
| Range | 1230 km |
| Cruise Altitude | 3000 m |
| Max. Ceiling | 6000 m |
| Max. Takeoff Weight | 7000 kg |
| Empty Weight | 4350 kg |
| Payload | 1750 kg |
| DIMENSIONS: |
| Length, Overall | 13.10 m |
| Height, Overall | 4.90 m |
|